Male and female characters
Differences between male and female characters in Morrowind are listed in the table below.
M – male, F – female
| Argonians | Bretons | Dunmer | Altmer | Imperials | Khajits | Nords | Orcs | Redguards | Bosmer | |
| Strength | - | M +10 | - | - | - | M +10 | M +10 | - | M +10 | - |
| Intelligence | F +10 | - | - | - | - | - | - | F +10 | - | - |
| Willpower | F +10 | - | - | - | F +10 | - | - | M +5 | - | - |
| Agility | M +10 | - | - | - | - | - | - | - | - | - |
| Speed | M +10 | F +10 | - | F +10 | M +10 | - | - | - | - | - |
| Endurance | - | - | M +10 | M +10 | - | F +10 | F +10 | - | - | - |
| Personality | - | - | F +10 | - | - | - | - | M +5 | F +10 | - |
| Luck | - | - | - | - | - | - | - | - | - | - |

